Servers
| Brand | Queue | Thread | RAM | Operating system | Processor model | |
|---|---|---|---|---|---|---|
| server1 | Dell PowerEdge R640 | chimp | 80 | 755 GB | Debian GNU/Linux 11 | Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz |
| server2 | Dell PowerEdge R640 | bonobo | 80 | 755 GB | Debian GNU/Linux 11 | Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz |
| server3 | Dell PowerEdge R640 | macaque | 80 | 755 GB | Debian GNU/Linux 11 | Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz |
| server4 | Dell PowerEdge R640 | gorilla | 112 | 1 TB | Debian GNU/Linux 11 | Intel(R) Xeon(R) Gold 6258R CPU @ 2.70GHz |
| server5 | Dell PowerEdge R840 | orangutan | 192 | 1.97 TB | Debian GNU/Linux 11 | Intel(R) Xeon(R) Gold 6252 CPU @ 2.10GHz |
| server6 | Dell PowerEdge R840 | gibbon | 192 | 1.97 TB | Debian GNU/Linux 11 | Intel(R) Xeon(R) Gold 6252 CPU @ 2.10GHz |
| server7 | IBM x3650 m4 | baggins | 32 | 212 GB | Ubuntu 22.04.3 LTS | Intel(R) Xeon(R) CPU E5-2640 v2 @ 2.00GHz |
| TOTAL | 768 | 7.42 TB |
Storage space
| Brand | System name | Space | |
|---|---|---|---|
| Storage1 | QNAP NASE0C65 | NAS | 29.24 TB |
| Storage2 | Synology RS3617RPxs | NEOGENE1 | 70 TB |
| Storage3 | Synology RS2418+ | NEOGENE2 | 88 TB |
| Storage4 | Synology RS3617RPxs | NEOGENE3 | 79 TB |
| Storage5 | Synology RS4021xs+ | NEOGENE4 | 137 TB |
| Storage6 | Synology RS4021xs+ | NEOGENE5 | 84 TB |
| Storage7 | Synology RS4021xs+ | NEOGENE6 | 139 TB |
| TOTAL | 626.24 TB |
Wetlab equipment
| Hacettepe University | METU | |||
| Type of equipment | Brand | Pieces | Brand | Pieces |
| Tabletop centrifuge | VWR | 4 | 3 | |
| Tabletop microcentrifuge | VWR | 3 | 2 | |
| Tabletop centrifuge | VWR | 2 | 2 | |
| Hybridization incubator | VWR | 2 | 2 | |
| Tabletop vortex | VWR | 4 | 3 | |
| Magnetic mixer | VWR | 2 | 1 | |
| UV crosslinker | 4 | 2 | ||
| Precision scale | Radwag | 2 | 2 | |
| Drill | Dremmel | 3 | 2 | |
| Refrigerator (+4/-20 °C) | Liebherr | 2 | Arçelik | 3 |
| Refrigerator (-20 °C) | Liebherr | 2 | 2 | |
| Refrigerator (-80 °C) | Liebherr | 1 | – | |
| PCR cabin | VWR | 2 | 2 | |
| Pipette sets (0.2-1000 ul) | Eppendorf | 4 | Eppendorf, Gibson | 4 |
| Biosafety cabin | Euroclone | 4 | Nüve | 4 |
| Cryogenic grinder | ATS Scientific SPEX | 2 | ATS Scientific SPEX | 2 |
| Thermocycler PCR machine | VWR | 3 | 2 | |
| Bioanalyzer | Agilent | 1 | – | |
| Real-time PCR machine | Roche Lightcycler | 1 | – | |
| Fluorometer | Invitrogen/Qubit | 1 | Invitrogen/Qubit | 1 |
| Water distiller | Merck Milipore | 1 | ||
| Digital cameras | 1 | 1 | ||
| Liquid nitrogen tank | Liebherr | 1 | 1 | |