Sunucular
| Marka | Kuyruk adı | Thread | RAM | İşletim sistemi | İşlemci modeli | |
|---|---|---|---|---|---|---|
| server1 | Dell PowerEdge R640 | chimp | 80 | 755 GB | Debian GNU/Linux 11 | Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz |
| server2 | Dell PowerEdge R640 | bonobo | 80 | 755 GB | Debian GNU/Linux 11 | Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz |
| server3 | Dell PowerEdge R640 | macaque | 80 | 755 GB | Debian GNU/Linux 11 | Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz |
| server4 | Dell PowerEdge R640 | gorilla | 112 | 1 TB | Debian GNU/Linux 11 | Intel(R) Xeon(R) Gold 6258R CPU @ 2.70GHz |
| server5 | Dell PowerEdge R840 | orangutan | 192 | 1,97 TB | Debian GNU/Linux 11 | Intel(R) Xeon(R) Gold 6252 CPU @ 2.10GHz |
| server6 | Dell PowerEdge R840 | gibbon | 192 | 1,97 TB | Debian GNU/Linux 11 | Intel(R) Xeon(R) Gold 6252 CPU @ 2.10GHz |
| server7 | IBM x3650 m4 | baggins | 32 | 212 GB | Ubuntu 22.04.3 LTS | Intel(R) Xeon(R) CPU E5-2640 v2 @ 2.00GHz |
| TOPLAM | 768 | 7,42 TB |
Depolama alanı
| Marka | Sistem ismi | Alan | |
|---|---|---|---|
| Depo1 | QNAP NASE0C65 | NAS | 29,24 TB |
| Depo2 | Synology RS3617RPxs | NEOGENE1 | 70 TB |
| Depo3 | Synology RS2418+ | NEOGENE2 | 88 TB |
| Depo4 | Synology RS3617RPxs | NEOGENE3 | 79 TB |
| Depo5 | Synology RS4021xs+ | NEOGENE4 | 137 TB |
| Depo6 | Synology RS4021xs+ | NEOGENE5 | 84 TB |
| Depo7 | Synology RS4021xs+ | NEOGENE6 | 139 TB |
| TOPLAM | 626,24 TB |
Wetlab altyapısı
| Hacettepe Üniversitesi | ODTÜ | |||
| Cihaz | Marka | Adet | Marka | Adet |
| Masaüstü santrifüj | VWR | 4 | 3 | |
| Masaüstü mikrosantrifüj | VWR | 3 | 2 | |
| Masaüstü makrosantrifüj | VWR | 2 | 2 | |
| Hibridizasyon inkübatörü | VWR | 2 | 2 | |
| Masaüstü vorteks | VWR | 4 | 3 | |
| Manyetik karıştırıcı | VWR | 2 | 1 | |
| UV crosslinker | 4 | 2 | ||
| Hassas terazi | Radwag | 2 | 2 | |
| Matkap | Dremmel | 3 | 2 | |
| Buzdolabı (+4/-20 °C) | Liebherr | 2 | Arçelik | 3 |
| Buzdolabı (-20 °C) | Liebherr | 2 | 2 | |
| Buzdolabı (-80 °C) | Liebherr | 1 | yok | |
| PZR kabini | VWR | 2 | 2 | |
| Pipet takımları (0,2-1000 ul) | Eppendorf | 4 | Eppendorf, Gibson | 4 |
| Biyogüvenlik kabini | Euroclone | 4 | Nüve | 4 |
| Soğutmalı öğütücü | ATS Scientific SPEX | 2 | ATS Scientific SPEX | 2 |
| Thermocycler PZR cihazı | VWR | 3 | 2 | |
| Biyoanalizör | Agilent | 1 | yok | |
| Gerçek zamanlı PZR cihazı | Roche Lightcycler | 1 | yok | |
| Fluorometre | Invitrogen/Qubit | 1 | Invitrogen/Qubit | 1 |
| Distile su cihazı | Merck Milipore | 1 | ||
| Dijital fotoğraf makineleri | 1 | 1 | ||
| Sıvı azot tankı | Liebherr | 1 | 1 | |